Beta
Demo only — not connected to Solana Mainnet. Orders are not submitted or settled.
SOL/USD
Mark: $0 • Funding: 0.012%
$0.01 tick
0.001 lot
$0.00
$0.00
$0.00
Trading perpetuals and options involves significant risk. You may lose your entire collateral.
Recent Trades
Live| Time | Price | Size | Side |
|---|---|---|---|
| less than a minute ago | $142.04 | 91.287 | BUY |
| less than a minute ago | $141.93 | 74.616 | BUY |
| less than a minute ago | $141.95 | 10.807 | SELL |
| less than a minute ago | $142.10 | 3.090 | SELL |
| less than a minute ago | $142.06 | 55.289 | SELL |
| less than a minute ago | $142.04 | 28.777 | SELL |
| 1 minute ago | $142.01 | 29.202 | SELL |
| 1 minute ago | $141.97 | 75.141 | SELL |
| 1 minute ago | $142.08 | 39.905 | BUY |
| 1 minute ago | $141.87 | 30.888 | BUY |
| 1 minute ago | $142.06 | 31.086 | SELL |
| 1 minute ago | $142.09 | 72.389 | BUY |
| 1 minute ago | $142.02 | 9.247 | BUY |
| 1 minute ago | $141.88 | 55.626 | SELL |
| 1 minute ago | $142.14 | 38.655 | SELL |
| 1 minute ago | $141.87 | 78.933 | BUY |
| 1 minute ago | $141.91 | 5.650 | SELL |
| 1 minute ago | $142.13 | 95.702 | BUY |
| 2 minutes ago | $142.07 | 48.051 | SELL |
| 2 minutes ago | $142.03 | 80.684 | BUY |
| 2 minutes ago | $142.05 | 77.866 | SELL |
| 2 minutes ago | $142.03 | 28.557 | SELL |
| 2 minutes ago | $142.08 | 77.537 | SELL |
| 2 minutes ago | $142.09 | 7.637 | SELL |
| 2 minutes ago | $142.14 | 89.813 | SELL |
| 2 minutes ago | $141.89 | 8.126 | BUY |
| 2 minutes ago | $141.93 | 4.984 | BUY |
| 2 minutes ago | $141.87 | 44.497 | BUY |
| 2 minutes ago | $141.97 | 84.274 | BUY |
| 2 minutes ago | $141.96 | 62.430 | BUY |
| 3 minutes ago | $141.95 | 69.720 | SELL |
| 3 minutes ago | $142.00 | 85.184 | BUY |
| 3 minutes ago | $141.95 | 36.233 | SELL |
| 3 minutes ago | $141.91 | 79.413 | SELL |
| 3 minutes ago | $141.87 | 79.236 | BUY |
| 3 minutes ago | $142.08 | 21.603 | SELL |
| 3 minutes ago | $141.94 | 40.391 | BUY |
| 3 minutes ago | $141.95 | 82.294 | SELL |
| 3 minutes ago | $142.10 | 100.372 | SELL |
| 3 minutes ago | $142.09 | 45.511 | SELL |
| 3 minutes ago | $142.13 | 35.390 | BUY |
| 3 minutes ago | $142.04 | 86.378 | SELL |
| 4 minutes ago | $142.06 | 9.669 | SELL |
| 4 minutes ago | $141.88 | 45.345 | SELL |
| 4 minutes ago | $141.86 | 29.029 | BUY |
| 4 minutes ago | $141.88 | 55.571 | SELL |
| 4 minutes ago | $141.96 | 29.467 | BUY |
| 4 minutes ago | $142.02 | 84.782 | BUY |
| 4 minutes ago | $142.07 | 9.846 | SELL |
| 4 minutes ago | $142.10 | 7.899 | BUY |
Positions
2 active| Market | Side | Size | Entry | Mark | PnL | Liq. Price | |
|---|---|---|---|---|---|---|---|
| SOL-USD | LONG 10x | 50.5 | $138.20 | $142.35 | +209.08 (+3.01%) | $124.38 | |
| BTC-USD | SHORT 5x | 0.25 | $68,200.0 | $67,420.5 | +194.88 (+1.14%) | $71,610.0 |
Total Margin
$4,108.5
Unrealized PnL
+$403.96
ROE
9.83%
